- eco3.product.initProductDetailsPage();
- eco3.product.checkBenefitArrayLength()
Individual Scale Calibration Weights Adjusted to Meet or Exceed ASTM Class 5-7 Tolerances
Product Specifications
| Calibration Certificate | No Certificate |
| ASTM Class | 6 |
| Weight Value | 10 lb |
| Design | Grip handle |
| Weight Material | Cast Iron |
| Protective Case | Not Included |
| Dimensions (Length) | 13.66 cm (5.38 in) |
| Dimensions (Width) | 9.86 cm (3.88 in) |
| Dimensions (Height) | 9.042 cm (3.56 in) |
| Construction | Two-piece |
| Density at 20°C | 7.20 g/cm3 |
| Uncertainty | 0.1 mg |
| Weight Tolerance | 0.45 g |
| Wgt Origin (USA) | USA |
| Legacy Material Number | 9074-6 |
Logistic Specifications
| Country of origin | US |
| Customs tariff number | 8423909000 |