- eco3.product.initProductDetailsPage();
- eco3.product.checkBenefitArrayLength()
Individual Scale Calibration Weights Adjusted to Meet or Exceed ASTM Class 5-7 Tolerances
Product Specifications
| Calibration Certificate | No Certificate |
| ASTM Class | 6 |
| Weight Value | 5,000 lb |
| Design | Grip handle |
| Weight Material | Cast Iron |
| Protective Case | Not Included |
| Dimensions (Length) | 67.31 cm (26.5 in) |
| Dimensions (Width) | 68.28 cm (26.88 in) |
| Dimensions (Height) | 76.2 cm (30 in) |
| Construction | Two-piece |
| Density at 20°C | 7.20 g/cm3 |
| Uncertainty | 50 g |
| Weight Tolerance | 230 g |
| Legacy Material Number | 9092-6 |
Logistic Specifications
| Country of origin | US |
| Customs tariff number | 8423909000 |