- eco3.product.initProductDetailsPage();
50g-1/2GN Scale Weight Set ASTM Class 7 no Certificate, 30390952
- eco3.product.checkBenefitArrayLength()
Calibration Weights for Portable Balances, Classroom Balances and Other Low Precision Scales
Product Specifications
| Calibration Certificate | No Certificate | 
| ASTM Class | 7 | 
| Weight Set Range | 50 g - 1/2 GN | 
| Design | Weights 50 g-1 g and all dram, scruple and ounce weights except 1/2 scruple are cylindrical with handling knob. 1/2 scruple is flat and round. 500 mg and below are flat with one end turned up for easy handling. Grain weights are flat wire. | 
| Set Capacity | 219.9 g | 
| Weight Material | Weights above 5g are 303 Stainless Steel. Weights 5g and below are 3003-H14 Aluminum. | 
| Protective Case | Included | 
| Construction | One-piece | 
| Density at 20°C | 5 g and below are 2.70 g/cm3; Above 5 g are 7.85 g/cm3 | 
| Dimensions in Case (Width) | 11.557 cm (4.55 in) | 
| Dimensions in Case (Height) | 9.779 cm (3.85 in) | 
| Dimensions in Case (Length) | 5.207 cm (2.05 in) | 
| Set Contents | (2) 2 g; 1/2 dram; (2) 20 mg; 1 dram; 2 dram; 500 mg; (2) 10 g; 10 g; 100 mg; 20 g; 10 mg; (2) 200 mg; 2 scruple; 1 g; 1/2 GN; 50 g; 5 g; 1.2 scruple; 50 mg; 1 scruple | 
| Set Total Pieces | 31 | 
| Wgt Origin (USA) | USA | 
| Legacy Material Number | 22ES | 
Logistic Specifications
| Country of origin | US | 
| Customs tariff number | 8423909000 |