- eco3.product.initProductDetailsPage();
5lb-0.001lb Test Weight Set ASTM Class 6 no Cert., 30390373
- eco3.product.checkBenefitArrayLength()
Scale Calibration Weight Sets Adjusted to Meet or Exceed ASTM Class 5-7 Tolerances
Product Specifications
| Calibration Certificate | No Certificate | 
| ASTM Class | 6 | 
| Design | Weights 5 lb through 0.01 lb, and 8 oz through 1/32 oz are cylindrical with groove. Weights 0.005 lb through 0.001 lb are flat dish weights. | 
| Set Capacity | 31.61 lb | 
| Weight Material | Weights 5 lb through 0.01 lb are 303 Stainless Steel. Weights 8 oz through 1/32 oz are 303 Stainlesss Steel. Weights 0.005 lb through 0.001 lb are 3003-H14 Aluminum. | 
| Protective Case | Included | 
| Construction | 5 lb to 8 oz are two-piece; 4 oz to 0.001 lb are one-piece | 
| Density at 20°C | 5 lb to 0.01 lb are 7.85 g/cm3; 0.005 lb to 0.001 lb are 2.70 g/cm3 | 
| Dimensions in Case (Width) | 33.655 cm (13.25 in) | 
| Dimensions in Case (Length) | 15.24 cm (6 in) | 
| Dimensions in Case (Height) | 18.415 cm (7.25 in) | 
| Set Contents | (2) 0.02 lb; (5) 1 lb; 0.005 lb; 0.1 lb; 8 oz; 1 oz; (5) 5 lb; 2 oz; 4 oz; 0.01 lb; (2) 0.2 lb; 0.05 lb; (2) 1/32 oz; 1/16 oz; 0.001 lb; (2) 0.002 lb; 1/2 oz; 1/8 oz; 1/4 oz | 
| Set Total Pieces | 31 | 
| Wgt Origin (USA) | USA | 
| Legacy Material Number | TW-50 COMBO | 
Logistic Specifications
| Country of origin | US | 
| Customs tariff number | 8423909000 |