- eco3.product.initProductDetailsPage();
10lb-0.001lb Test Weight Set ASTM Class 6 no Cert., 30390367
- eco3.product.checkBenefitArrayLength()
Scale Calibration Weight Sets Adjusted to Meet or Exceed ASTM Class 5-7 Tolerances
Product Specifications
| Calibration Certificate | No Certificate | 
| ASTM Class | 6 | 
| Weight Set Range | 10 lb - 0.001 lb | 
| Design | Weights 10 lb through 0.01 lb are cylindrical with groove. Weights 0.005 lb through 0.001 lb are flat dish weights. | 
| Set Capacity | 51.11 lb | 
| Weight Material | 0.005 lb to 0.001 lb are Aluminum; 10 lb to 0.01 lb are 303 Stainless Steel | 
| Protective Case | Included | 
| Construction | 10 lb is two-piece; 0.5 lb to 0.001 lb are one-piece | 
| Density at 20°C | 0.005 lb to 0.001 lb are 2.70 g/cm3; 10 lb to 0.01 lb are 7.85 g/cm3 | 
| Dimensions in Case (Length) | 15.24 cm (6 in) | 
| Dimensions in Case (Width) | 33.655 cm (13.25 in) | 
| Dimensions in Case (Height) | 18.415 cm (7.25 in) | 
| Set Contents | (2) 0.02 lb; (5) 1 lb; 0.01 lb; 0.005 lb; (2) 0.2 lb; 0.05 lb; 0.1 lb; (3) 10 lb; 0.001 lb; (2) 0.002 lb; (3) 5 lb | 
| Set Total Pieces | 23 | 
| Wgt Origin (USA) | USA | 
| Legacy Material Number | TW-100 D. | 
Logistic Specifications
| Country of origin | US | 
| Customs tariff number | 8423909000 |